Semiconductor Grade Graphite Disc Index Of Isostatic Graphite Disk
Semiconductor Grade Graphite Disc Index Of Isostatic Graphite Disk
Basic Properties
Place of Origin:
China
Brand Name:
Fangda
Certification:
Iso9001
Trading Properties
Minimum Order Quantity:
1 piece
Product Summary
Index of Isostatic Graphite Graphite disc Index of Isostatic Graphite Material Specifications Grade Bulk Density (g/cm³) Electric Resistivity (μΩ*m) Compressive Strength (MPa) Flexural Strength (MPa) Shore Hardness Ash Content (ppm) Purified Ash Content (ppm) Coefficient of Thermal Expansion (*10⁻⁶/...
Product Custom Attributes
Highlight
Semiconductor Grade Graphite Disc
,Semiconductor Graphite Disc
,Index Of Isostatic Graphite Disk
Port:
Qingdao, Shanghai, Tianjin, Guangzhou
Discharge Way:
Automatic
Density:
1.75 - 1.90 G/cm³
Oem:
Yes
Surface Finish:
Smooth
Purity:
High (typically >99% Carbon)
Carbon Content:
99.9-99.99 %
Shore Hardness:
65 HSD
Reclaiming Capacity:
560l
Chemical Composition:
Carbon
Applications:
Vacuum FurnaceSintering Process Heat Treatment
Electric Resistance:
8-14 UΩ.m
Key Words:
Graphite Part
Material:
Isostatic Graphite
Color:
Black
Shape:
Solid Block
Product Description
Detailed Specifications & Features
Index of Isostatic Graphite
Graphite disc Index of Isostatic Graphite
Material Specifications
| Grade | Bulk Density (g/cm³) | Electric Resistivity (μΩ*m) | Compressive Strength (MPa) | Flexural Strength (MPa) | Shore Hardness | Ash Content (ppm) | Purified Ash Content (ppm) | Coefficient of Thermal Expansion (*10⁻⁶/°C) | Thermal Conductivity (W/m*K) | Young's Modulus (GPa) | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CDI-1A | 1.85 | 10-13 | 90 | 45 | 60 | 300 | 50 | 5 | 133 | 11.5 | Semiconductor, Heat Zone in PV Industry, Ceramic Sintering, Vacuum Furnace |
| CDI-1B | 1.8 | 10-13 | 86 | 40 | 55 | 300 | 50 | 5.4 | 121 | 10 | Semiconductor, Heat Zone in PV Industry, Ceramic Sintering, Vacuum Furnace |
| CDI-1C | 1.82 | 11-15 | 100 | 48 | 58 | 300 | 50 | 5.6 | 120 | 10.6 | Semiconductor, Heat Zone in PV Industry, Ceramic Sintering, Vacuum Furnace |
| CDI-1D | 1.75 | 12-16 | 80 | 40 | 58 | 300 | 50 | 5.8 | 108 | 10 | Semiconductor, Heat Zone in PV Industry, Ceramic Sintering, Vacuum Furnace |
| CDI-4S | 1.8 | 12.5 | 80 | 37 | 55 | 300 | 50 | 5.5 | 121 | 11.5 | Electric Parts Sintering, Carbide Sintering, Vacuum Furnace, Diamond Sintering, Precious Metal Smelting |
| CDI-5L | 1.85 | 11.5 | 95 | 50 | 62 | 300 | 50 | 5 | 130 | 11.5 | Continuous Casting for Brass and Bronze, Precious Metal Smelting |
| CDI-8L | 1.8 | 11 | 86 | 40 | 55 | 300 | 50 | 5.3 | 120 | 11.5 | Continuous Casting for Bronze and Cast Iron, Precious Metal Smelting |
| CDI-9L | 1.88 | 9 | 80 | 43 | 45 | 300 | 50 | 3.6 | 160 | 11 | High Purification Requirements in Casting for Pure Copper and Copper-Nickel |
| EDM-10 | 1.86 | 12 | 110 | 52 | 66 | 300 | 50 | 6 | 100 | 10.5 | EDM Precision Machining Molds |
| EDM-80 | 1.75 | 13 | 100 | 50 | 65 | 300 | 50 | 6 | 100 | 9 | EDM Precision Machining Molds |
| EDM-60 | 1.88 | 11 | 140 | 70 | 66 | 300 | 50 | 5.7 | 100 | 11 | EDM Precision Machining Molds |
| M32 | 1.85 | 14 | 150 | 80 | 80 | -- | -- | 5.8 | -- | 12 | High-precision electrode, 3D curved glass molds of mobile phone |
| M33 | 1.72 | 18 | 120 | 65 | 78 | -- | -- | 6 | -- | 10.5 | High-precision electrode, 3D curved glass molds of mobile phone |
| CDI-2G | 1.8 | 12 | 80 | 40 | 55 | -- | 5 | 4.5 | 121 | 10 | Optical Fiber Industry |
| CDI-3G | 1.85 | 12 | 90 | 45 | 60 | -- | 5 | 5.2 | 133 | 11.5 | Optical Fiber Industry |
| CDI-4G | 1.85 | 12 | 102 | 48 | 65 | -- | 5 | 4.8 | 116 | 12.2 | Optical Fiber Industry |
| CDI-S1 | 1.8 | 12.5 | 90 | 45 | 58 | -- | 5 | 4.5 | 105 | 10 | Semiconductor |
| CDI-S20 | 1.8 | 10 | 75 | 43 | 50 | -- | 5 | 4.3 | 140 | 9 | Semiconductor |
| CDI-S3 | 1.78 | 11 | 85 | 40 | 45 | -- | 5 | 3.8 | 120 | 10 | Semiconductor |
1. The above applications are only for reference. Various specifications and properties of isostatic graphite can be produced according to customers' requirements.
2. The above values are representative characteristics, not guaranteed values.
3. Standard size is nominal dimension.
Related Products