Polyacrylonitrile Based Carbon Fiber Mat / Rayon Based Graphite Felt High Temp
Polyacrylonitrile Based Carbon Fiber Mat / Rayon Based Graphite Felt High Temp
Basic Properties
Place of Origin:
China
Brand Name:
Fangda
Certification:
Iso9001
Trading Properties
Minimum Order Quantity:
1 piece
Product Summary
Polyacrylonitrile-based Carbon Fiber Mat / Rayon Based Graphite Felt Molded solidified felt / hard composite felt is made of carbon fiber felt as raw material, and is prepared by reasonable composite technology. Different coating processes can be applied to the surface according to the requirements ...
Product Custom Attributes
Highlight
Polyacrylonitrile Based Carbon Fiber Mat
,Rayon Based Graphite Felt High Temp
,High Temp Carbon Fiber Mat
Material:
Carbon Fiber Felt
Color:
Black
Shape:
Sheet,roll And Mat
Product Description
Detailed Specifications & Features
Polyacrylonitrile-based Carbon Fiber Mat / Rayon Based Graphite Felt
Molded solidified felt / hard composite felt is made of carbon fiber felt as raw material, and is prepared by reasonable composite technology. Different coating processes can be applied to the surface according to the requirements to meet the needs of various applications. Molded solidified felt compared with carbon fiber soft felt has the advantages of better use convenience, higher strength, longer service life and so on.
Technical Specifications
| Parameter | PAN Carbon Felt | PAN Graphite Felt | Rayon Based Graphite Felt |
|---|---|---|---|
| Thermal conductivity W/(m*k) | 0.12-0.16 | 0.10-0.15 | 0.04-0.08 |
| Carbon content % | ≥90 | ≥99.9 | ≥99.9 |
| Ash content ppm | 1000-2000 | ≤800 | ≤200 |
| Density g/cm³ | 0.11-0.15 | 0.10-0.13 | 0.08-0.12 |
| Width mm | ≤1400 | ≤1400 | ≤1500 |
| Thickness mm | 2010/8/6 | 2010/8/6 | 2010/8/6 |
| Processing temperature ℃ | 960 | 2200 | 2400 |
| Maximum operating temperature (oxygen-free environment) ℃ | -- | -- | 2200 |
| Maximum operating temperature (oxygen environment) ℃ | -- | -- | 280-320 |
Molded Solidified Felt
| Parameter | Molded solidified felt (coated) | Molded solidified felt |
|---|---|---|
| Thermal conductivity W/(m·k) | 0.15–0.30 | 0.13–0.25 |
| Carbon content % | ≥99.9 | ≥99.9 |
| Ash content ppm | ≤500 | ≤500 |
| Density g/cm³ | 0.15–0.30 | 0.14–0.30 |
| Processing temperature ℃ | 2200 | 2200 |
| Maximum operating temperature range in oxygen-free environment ℃ | 2000–2200 | 2000–2200 |
| Maximum operating temperature range in oxygen environment ℃ | 300–350 | 300–350 |
Related Products